Director of Financial Reporting
North Carolina Central University
This job is no longer accepting applications
See open jobs at North Carolina Central University.See open jobs similar to "Director of Financial Reporting" Triangle Region Job Board.Director of Financial Reporting
Below you will find the details for the position including any supplementary documentation and questions you should review before applying for the opening. To apply for the position, please click the Apply for this Job link/button.
If you would like to bookmark this position for later review, click on the Bookmark link. If you would like to print a copy of this position for your records, click on the Print Preview link.
Due to the volume of applications received for vacancies at NCCU, we are unable to provide information regarding the status of your application over the telephone. It is not necessary to contact us to check the status of your application. Please log into your account in PeopleAdmin to find the status of your application. Upon the closing date, applications are “Under Review” and will be screened by Employment Office for the most qualified applicants. If you are selected for an interview you will be contacted.
Questions about Faculty postings should be directed to the ARMO Office.
SHRA postings require a completed application, resumes will not be accepted in lieu of a completed application.
Posting Details
Working Title | Director of Financial Reporting |
---|---|
Position Number | 600677 |
Appointment Type | Permanent - Full Time |
Tenure Track | No |
FTE | 1 = 40 hours/week, 12 months |
If time limited, duration date |
Primary Function of Organizational Unit | Financial Reporting which is a part of the Comptroller’s Unit (CU) is an accounting organization that performs detailed analysis and compiles the financial statements for internal and external reporting purposes. Specifically, this department performs accounting functions and activities of the University in accordance with generally accepted accounting principles, specifically, Governmental Accounting Standards Board (GASB). Additionally, there is adherence to University policies and guidelines as well as sound business practices. |
---|---|
Primary Purpose of Position | The primary purpose of this position is to provide oversight in the evaluation, review, and compiling of accurate financial reporting at North Carolina Central University. The Accounting Manager will analyze and/or evaluate compliance with applicable state and federal statutes through sound regulatory practices and procedures, generally accepted accounting principles, and other such rules and regulations. Duties include preparing technical/financial reports, monitoring fiscal actions, conducting liability assessments, maintaining records, analyzing data, and/or assisting in preparing legal documents (as required). Additionally, lead analysts will interpret financial records and develop program procedures to maintain the integrity of the financial reports and business operations. The Accounting Manager is also required to develop and maintain effective working relationships with regulated industries, government officials, administrators, and civic leaders. The ability to communicate effectively is essential to Accounting Managers. The Accounting Manager is also directly responsible for the development and training of the financial staff to ensure compliance and integrity in the internal and external financial reporting. Accounting Managers serve as the chief liaison to lower-level managers/supervisors to ensure coordination of their activities in planning with the accounting division. The position ensures compliance with State and financial planning requirements. |
Required Knowledge, Skills, and Abilities | The successful candidate must possess a working knowledge of Banner Finance or an equivalent system; knowledge of Microsoft Office Suite (Microsoft Word and Excel) Applications; knowledge of generally accepted accounting principles as it relates to GASB; knowledge in designated areas, including laws, regulations, practices and concepts of applicable financial business and/or program area; federal, state, and local government programs; financial management; investment capital; risk analysis; debt management and investment analysis; and regulations relating to investor-owned public and/or private entities; ability to participate in development programs, civic meetings, conferences, functions, industry trade associations, and other community based programs; ability to deliver presentations suited to the characteristics and needs of the audience; ability to work independently with little or no supervision; to take initiative to see projects and assignments through to completion; to learn, interpret and analyze information to make necessary decisions; to exercise judgment and discretion in problem solving; to plan, prioritize and organize workflow; ability to work flexible schedules; excellent analytical and organizational skills along with written and oral communication skills, excellent interpersonal skills to interact effectively and diplomatically with a wide range of individuals in a high pressure environment. |
Minimum Education/Experience | Bachelor’s Degree in Accounting, Business, Finance or Other Discipline related to the area of assignment with 12 Credit Hours of accounting coursework and three years of professional accounting experience, of which at least one is supervisory; or equivalent combination of training and experience. Some positions may require additional credit hours of accounting coursework. All degrees must be received from appropriately accredited institutions. |
Licenses or Certification required by Statute or Regulation | N/A |
Equal Opportunity Employer | North Carolina Central University is an equal opportunity and affirmative action employer. All qualified applicants will receive consideration for employment without regard to age, color, disability, gender, gender expression, gender identity, genetic information, national origin, race, religion, sex, sexual orientation, or status as a protected veteran. |
Function | Administrative |
---|---|
Describe the specific tasks and responsibilities related to the function. | Apply professional skill and knowledge in designated areas, including laws, regulations, practices and concepts of applicable financial business and/or program area; federal, state, and local government programs; financial management; investment capital; risk analysis; debt management and investment analysis; and regulations relating to investor-owned public and/or private entities. Ability to keep current with developments and trends in areas of expertise and regulated industries. Thorough knowledge of the state’s appropriation, budgetary, and the impact on the accounting systems and processes. |
Function | Administrative |
---|---|
Describe the specific tasks and responsibilities related to the function. | Ability to communicate information to general public, management, businesses, firms and their management, legal and financial consultants, and/or local and state officials, to educate relevant parties regarding utility regulation, programs, procedures and/or eligibility criteria. Ability to participate in development programs, civic meetings, conferences, functions, industry trade associations, and other community based programs. Ability to deliver presentations suited to the characteristics and needs of the audience. Ability to develop and maintain professional working relationships. |
Function | Administrative |
---|---|
Describe the specific tasks and responsibilities related to the function. | Plan, organize and coordinate the year-end close process. Prepare year end financial statements, including statement of cash flows. Ability to communicate information to general public, media, management, businesses, firms and their management, legal and financial consultants, and/or local and state officials, to educate relevant parties regarding utility regulation, programs, procedures and/or eligibility criteria. Ability to participate in development programs, civic meetings, conferences, functions, industry trade associations, and other community based programs. Ability to deliver presentations suited to the characteristics and needs of the audience. Ability to develop and maintain professional working relationships. |
Function | Administrative |
---|---|
Describe the specific tasks and responsibilities related to the function. | The Accounting Manager will train employees in the financial reporting department not only in the specific tasks assigned but also in the broader aspect of financial reporting. The Accounting Manager will grow the staff to operate synergistically in support of one another and the overall university. This is needed to build or enhance the team concept, i.e. to produce individual and collective responsibility for the ongoing success of the financial reporting department. |
Function | |
---|---|
Describe the specific tasks and responsibilities related to the function. | The Accounting Manager will evaluate, provide meaningful feedback, set standards and expectations, coach, counsel, and discipline all employees who participate in the financial reporting process. The Accounting Manager must understand and apply State Human Resource policies in handling employees’ performance and development. This allows for the Accounting Manager to stabilize the financial reporting process of the University for the future. |
Function | Administrative |
---|---|
Describe the specific tasks and responsibilities related to the function. | As there is a direct operational link between finance and budgeting, the Accounting Manager will develop a cross-functional with the budgeting office that will allow for a seamless process between monitoring expenditures for in the functional areas to ensure that the budget is not aligned and not overspent at the lowest level. |
Function | Administrative |
---|---|
Describe the specific tasks and responsibilities related to the function. | The Accounting Manager must be proficient in all aspects of the reporting functions of the department, but also must be able to evaluate and provide directional insight to the executive team for accomplishing the goals and objectives of the Unit. This will allow the Accounting Manager to accomplish the immediate goals of meeting reporting deadlines, but also the long term goals of maximizing performance and process improvements. |
Function | Administrative |
---|---|
Describe the specific tasks and responsibilities related to the function. | The Accounting Manager has responsibility for setting standards and performing performance appraisals on the employee(s) under his/her supervision. S/he provides training or identifies training opportunities for employee(s), as well as provides counseling and disciplining of employee(s). Assign work; establish work rules and acceptable levels of quality and quantity of work. Establish expectations and clear direction to meet goals and objectives and provide technical supervision. Observe and assess work; provide feedback. Design professional development plans for employees to gain the necessary knowledge, skills, and abilities to successfully perform their duties. Motivate and engage employees through effective communication. Administer and ensure compliance with human resources policies and procedures. Document important tasks, processes, and data and reporting requirements. |
Posting Number | EPA03005P |
---|---|
Open Date | 09/20/2023 |
Date desired for closing or initial review | |
Close Date | |
Open Until Filled | Yes |
Date Position Available | |
Special Instructions to Applicants |
Applicant Documents
- Resume/CV
- Cover Letter
- Unofficial Transcripts (official required from selected candidate)
- List of References
- DD-214 (for Veterans Only)
Supplemental Questions
Required fields are indicated with an asterisk (*).
This job is no longer accepting applications
See open jobs at North Carolina Central University.See open jobs similar to "Director of Financial Reporting" Triangle Region Job Board.